31ST SNA BIENNIAL CONFERENCE 2025: NATIONAL LEVEL
VENUE : WORLD PEACE DOME, VISHWA RAJBANG, MAEER’S VISHWARAJ INSTITUTE OF NURSING,
LONI KALBHAR, PUNE, MAHARASTRA
DATE: 21.11.2025 & 22.11.2025
COMPETTITION WINNER LIST - CURRICULAR
| S.NO | NAME LIST | YEAR | NAME OF THE COMPETITION | PRIZE |
|---|---|---|---|---|
| 1 | AZIFA MAGDALIN. M | III – B.Sc(N) | POSTER PRESENTATION | SECOND |
| DHARSHINI. M | I – B.Sc(N) | |||
| 2 | RAJESHWARI. E | I – B.Sc(N) | POSTER PRESENTATION | SECOND |
| ABINAYA. J | III – B.Sc(N) | |||
| 3 | MUPPIDATHI. M | IV – B.Sc(N) | SCIENTIFIC PAPER PRESENTATION | SECOND |
| MAHALAKSHMI. M | ||||
| KULANDAI YESU. M |
COMPETTITION WINNER LIST – EXTRA CURRICULAR
| S.NO | NAME LIST | YEAR | NAME OF THE COMPETITION | PRIZE |
|---|---|---|---|---|
| 1 | PABIN. P | IV – B.Sc(N) | 100 M RUNNING | SECOND |
| 2 | PETER L MORRIS | I – B.Sc(N) | DISCUSS THROW | SECOND |
| 3 | PABIN. P | IV – B.Sc(N) | 4X100 RELLAY | SECOND |
| NANTHAKUMAR. A | III – B.Sc(N) | |||
| PRASANA RAJA. R | III – B.Sc(N) | |||
| ABINESH. K | II – B.Sc(N) |
31ST SNA BIENNIAL CONFERENCE 2025: STATE LEVEL
VENUE : G.T.N COLLEGE OF NURSING, DINDIGUL
DATE : 14.08.2025 TO 16.08.2025
COMPETTITION WINNER LIST - CURRICULAR
| S.NO | NAME LIST | YEAR | NAME OF THE COMPETITION | PRIZE |
|---|---|---|---|---|
| 1 | AZIFA MAGDALIN. M | III – B.Sc(N) | POSTER PRESENTATION | FIRST |
| 2 | DHARSHINI. M | I – B.Sc(N) | POSTER PRESENTATION | FIRST |
| 3 | RAJESHWARI. E | I – B.Sc(N) | POSTER PRESENTATION | FIRST |
| 4 | ABINAYA. J | III – B.Sc(N) | POSTER PRESENTATION | FIRST |
| 5 | LENIN ABRAHAM. R | IV – B.Sc(N) | ON THE SPOT PAINTING | FIRST |
| 6 | MUPPIDATHI. M | IV – B.Sc(N) | SCIENTIFIC PAPER PRESENTATION | FIRST |
| MAHALAKSHMI. M | ||||
| KULANDAI YESU. M | ||||
| 7 | DINESH MON. L.P | III – B.Sc(N) | POSTER PRESENTATION | SECOND |
| 8 | ADHITHYAN. J | II – B.Sc(N) | POSTER PRESENTATION | SECOND |
| 9 | MUTHU. K | IV – B.Sc(N) | POSTER PRESENTATION | THIRD |
| 10 | ALEX PANDIAN. M | IV – B.Sc(N) | POSTER PRESENTATION | THIRD |
COMPETTITION WINNER LIST – EXTRA CURRICULAR
| S.NO | NAME LIST | YEAR | NAME OF THE COMPETITION | PRIZE |
|---|---|---|---|---|
| 1 | PABIN. P | IV – B.Sc(N) | 100 M RUNNING | FIRST |
| 2 | PETER L MORRIS | I – B.Sc(N) | DISCUSS THROW | FIRST |
| 3 | PABIN. P | IV – B.Sc(N) | 4X100 RELLAY | FIRST |
| NANTHAKUMAR. A | III – B.Sc(N) | |||
| PRASANA RAJA. R | III – B.Sc(N) | |||
| ABINESH. K | II – B.Sc(N) |
31ST SNA BIENNIAL CONFERENCE: ZONAL LEVEL
VENUE : SRI K RAMACHANDRAN NAIDU COLLEGE OF NURSING, TENKASI DISTRICT
DATE : 16.07.2025
COMPETTITION WINNER LIST - CURRICULAR
| S.NO | NAME LIST | YEAR | NAME OF THE COMPETITION | PRIZE |
|---|---|---|---|---|
| 1 | RAJESHWARI. E | I – B.Sc(N) | POSTER PRESENTATION | FIRST |
| 2 | AZIFA MAGDALIN. M | III – B.Sc(N) | POSTER PRESENTATION | FIRST |
| 3 | MUTHU PAVITHRA. M | III – B.Sc(N) | POSTER PRESENTATION | FIRST |
| 4 | ABISHA. D | IV – B.Sc(N) | SNA DIARY | SECOND |
| 5 | DINESH MON. L.P | III – B.Sc(N) | POSTER PRESENTATION | THIRD |
| 6 | RITHICK ROSHAN. A | II – B.Sc(N) | POSTER PRESENTATION | THIRD |
| 5 | LENIN ABRAHAM. R | IV – B.Sc(N) | ON THE SPOT PAINTING | THIRD |
COMPETTITION WINNER LIST – EXTRA CURRICULAR
| S.NO | NAME LIST | YEAR | NAME OF THE COMPETITION | PRIZE |
|---|---|---|---|---|
| 1 | SAHAYA SABEENA. S | IV – B.Sc(N) | HAIR DO | FIRST |
| 2 | DHARSHINI. M | I - B.Sc(N) | MEHANDHI | SECOND |
| 3 | SOBAN BENI. T | I TO IV – B.Sc(N) | DANCE | THIRD |
| PABIN. P | ||||
| ASWIN.V | ||||
| JEFFRINLAL. R | ||||
| KAVYA. G | ||||
| NANDHANA. M.S | ||||
| AKSHARA. A | ||||
| NAKSHIYA. E |
30TH SNA BIENNIAL CONFERENCE 2023: NATIONOAL LEVEL
Sardar Rajas College of Nursing has participated and won the prizes in National SNAI Biennial Conference.
ORGANIZED BY : TRAINED NURSES ASSOCIATION OF INDIA (TNAI)
HOSTED BY : TNAI DELHI STATE BRANCH
VENUE : THIYAGARAJ SPORTS COMPLEX, NEW DELHI
DATE : 28TH & 29TH NOVEMBER, 2023
COMPETTITION WINNER LIST – EXTRA CURRICULAR
| S.NO | NAME OF THE STUDENT | YEAR | NAME OF THE COMPETITION | PRIZE |
|---|---|---|---|---|
| 1 | AAKASH NEWBHIEN. P | III B.Sc(N) | 4 X 100M RELAY | FIRST |
| SAHAYA JECENT. J | III B.Sc(N) | |||
| PABIN. P | I B.Sc(N) | |||
| PRASANA RAJA. R | I B.Sc(N) | |||
| 2 | RAJA PAUL. G | III B.Sc(N) | DISCUSS THROW | THIRD |
01
State Level Biennial Conference 2023
Event
Participation Summary Dates: 13th and 14th August, 2023 Event: State SNA
Biennial Conference Venue: Dharan College of Nursing, Salem Our students
actively participated in the State SNA Biennial Conference conducted at
Dharan College of Nursing, Salem, on 13th and 14th August 2023. They
took part in various competitions and showcased their talents.
Achievements: 400 mts Relay – 1st Prize Shot Put – 3rd Prize Poster
Presentation – 3rd Prize The students who secured the 1st Prize in the
400 mts Relay have been selected to represent at the National Level
Competition. A total of 33 students, selected through the Zonal Level
competition, represented our institution at the State Level Biennial
Conference. Colleges from all over Tamil Nadu participated in this
prestigious event. Our students proudly represented our zone among
participants from four different colleges.
02
Zonal level Biennial Conference 2023
The Zonal
level SNA Biennial conference was conducted in our college on
15.07.2023. Registration was started at 8am. Totally 12 colleges were
participated Thenkasi, Thoothukudi and Thirunelveli District.
Inauguration was started at 9.30 am .In that TNAI facilitators Dr.Reena
Evancy was came and supervised all the competition were started at 10am.
Various judges are allotted for each competition The chief guest was
Hon’ble shri. M.Appavu. Legislative Assembly the prizes for the winner
was distributed by the chef guest. The validate section was completed at
7.pm with National Anthem.
03
SNA competition for Biennial conference 2023
SNA
competition for Biennial conference held from 21.06.2023- 26.06.2023 The
student interested to participate in each competition. On essay. Speech,
spot painting pencil sketching dance, Relay and through. The competition
conducted by selected judges the winners are selected for zonal level
competition on 15.07.2023
